
| PART NUMBER | DESCRIPTION/PRODUCT NAME |
|---|---|
| 3RG4012-3AG01-2AA0-PF | Inductive Sensor |
| 3RG4022-0CD00-PF | Inductive Sensor |
| 3RG4022-3KB00-PF | Inductive Sensor |
| 3RG4210-0AF00-PF | Inductive Sensor |
| 3RG6023-3AH00-PF | Ultrasonic Sensor |
| 3RG6232-3AB00-PF | Ultrasonic Sensor |
| 9401 8*8 | Coupling |
| 9416-*M-12P-AVM | Female Conector |
| AVM58N-012AA ROGN 1213 | Multiturn absolute rotary encoder |
| CJ4-12GK-N-5M | Capacitive Sensor |
| KCD2-STC-EX1.ES | SMART Transmitter Power Supply |
| KFA6-SR2-EX2.W | Switch Amplifier |
| KFD2-DWB-1D | Rotation Speed Monitor |
| KFD2-GUT-1.D 231224 | Temperature Converter with Trip Values |
| KFD2-HLC-EX1.D.2W | HART Loop Converter |
| KFD2-SR2-EX2.W | Switch Amplifier |
| KFD2-STC5-EX2 | SMART Transmitter Power Supply |
| KFD2-UT2-EX1 | Universal Temperature Converter |
| KFU8-UFC-1.D | Frequency Converter with Trip Values |
| LVL-M1-G21AA-C4N2NA-E2 | Vibration Limit Switch |
| M100/MV100-RT/35/76A/98/10 | Thru-beam Sensor |
| ML100-8-H-350-RT/103/115B | Background Suppression Sensor |
| MLV12-54-G/76B/124/128 | Retroeflective Sensor |
| NBB10-30GM50-E2 | Inductive Sensor |
| NBB15-30GM50-E3-M1 | Inductive Sensor |
| NBB2-12GM40-E2-V1 | Inductive Sensor |
| NBB2-8GM40-E2-V1 | Inductive Sensor |
| NBB2-8GS40-E2-V1 | Inductive Sensor |
| NBN3-8GM50-E0 | Inductive Sensor |
| NBN4-12GM50-E2-V1 | Inductive Sensor |
| NBN8-18GM50-E2-V1 | Inductive SensorInductive Sensor |
| NCB5-18GM40-N0-V1 | Inductive Sensor |
| NCB8-18GM40-N0-V1 | Inductive Sensor |
| NCN4-12GM40-Z0 | Inductive Sensor |
| NEB12-18GM50-E2-V1 | Inductive Sensor |
| NJ15-M1-E2-V1 | Inductive Sensor |
| NJ2-11-N-G-V1-Y194329 | Inductive Sensor |
| NJ30+U1+A2-T | Inductive Sensor |
| NJ5-11-N-G-5M | Inductive Sensor |
| NJ5-18GM-N-V1 | Inductive Sensor |
| OBG5000-R100-2EP-IO-V31 | Retroreflective Sensor (glass) |
| OBS4000-18GM60-E5-V1 | Retroreflective Sensor |
| OBT150-18GM40-E2-V1 | Triangulation Sensor (BGS) |
| OBT200-18GM60-E5-V1 | Diffuse Mode Sensor |
| OBT300-R103-2EP-1O-V31 | Triangular Sensor (BGS) |
| PMI80-F90-IU-V1 | Inductive Positioning System |
| RLK23-8-H-2000-IR/31/104/116 | Background Suppression Sensor |
| UB2000-F42-E6-V15 | Ultrasonic Sensor |
| UB250-F12-EP-V15 | Ultrasonic Sensor |
| UB4000-30GM-E5-V15 | Ultrasonic Sensor |
| UB500-F42S-E5-V15 | Ultrasonic Sensor |
| UB6000-F42-E6-V15 | Ultrasonic Sensor |
| UC2000-30-GM-IUR | Ultrasonic Sensor |
| UC300-30GM-IUR2-V15 | Ultrasonic Sensor |
| UC400-F77-IU-IO-V31 | Ultrasonic Sensor |
| UC6000-30GM-E6R2-V15 | Ultrasonic Sensor |
| VAA-2E1A-IER1-S-1M-V1 | Read Head and Evaluation Unit |
| VAZ-IRE1-ACTUATOR-1-S | Safety Switch |
| VS18/VSE18-M-LAS/32/40A/76A/82 | Thru-beam Sensor |
Praceta Emilio Carlos Pinheiro,
7A / 7B 2840-228
Seixal – Portugal
info@polartrade.pt
(+351) 212 277 907
(portuguese landline call)
The cost of communications
depends on the pricing plan agreed
with your operator.